Dashboard
A(
Welcome back, Demo User
Acme Brewing Co. (Demo)
04/12/2026 - 05/11/2026
Overview
Invoices
3
Customers
12
Amount Due
$1,463.67
Estimates
0
Sales Analytics
Total Sales
$2,121.18
Purchase
$3,873.35
Expenses
$3,873.35
Credits
$3,876.43
Invoice Statistics
Invoiced
$2,121.18
Received
$3,876.43
Outstanding
$1,463.67
Overdue
$22,444.77
Revenue
Total Revenue
$3,876.43
Orders
Payments
Customers
|
L
Lakeside BistroNo of Invoices : 1 |
Outstanding $0.00 |
|
|
S
Sundial Cafe & BarNo of Invoices : 1 |
Outstanding $297.29 |
|
|
T
The ReservoirNo of Invoices : 1 |
Outstanding $1,166.38 |
Invoices
View all Invoices| ID | Customer | Created On | Amount | Paid | Payment Mode | Due Date |
|---|---|---|---|---|---|---|
| INV01055 | 2026-04-20 | $1,166.38 | $0.00 | — | 2026-05-04 | |
| INV01052 | 2026-04-20 | $297.29 | $0.00 | — | 2026-05-04 | |
| INV01032 | 2026-04-15 | $657.51 | $657.51 | — | 2026-04-29 | |
| INV01059 | 2026-04-10 | $3,086.83 | $0.00 | — | 2026-04-24 | |
| INV01047 | 2026-04-06 | $563.12 | $563.12 | — | 2026-04-20 | |
| INV01010 | 2026-04-05 | $2,126.60 | $2,126.60 | — | 2026-04-19 | |
| INV01045 | 2026-04-04 | $2,959.88 | $2,959.88 | — | 2026-04-18 | |
| INV01060 | 2026-03-29 | $1,085.00 | $0.00 | — | 2026-04-12 |
Recent Transactions
Earlier
- $620.91
+ $404.83
+ $403.53
Estimates
No estimates yet.
Total Income on Invoice
$3,876.43
0.0
Vs Last Week
Top Sales Statistics
1/2 Barrel Keg
Stout — Case (24)
Wheat Ale — Case (24)